Below is an indication of our 2025 season bar offering.
Prices subject to change and we apologise if your choice isn't available.
| BAR PRODUCT LINES | ||||||
| Single | Double | |||||
| Spirits with a mixer | £5.50 | £8.00 | ||||
| WINE & PROSECCO | Bottle | Glass | ||||
| Red | £20 | £7.00 | ||||
| White | £20 | £7.00 | ||||
| Rose | £20 | £7.00 | ||||
| Prosecco | £22 | £7.00 | ||||
| DRAUGHT LAGER | Pint | Half Pint | ||||
| Murano | £5.50 | £2.75 | ||||
| Dortmunder | £5.50 | £2.75 | ||||
| ALE/BITTER/CIDER | Bottle/Can | BOTTLED LAGER | ||||
| Guinness Draught Stout | £4.50 | Peroni | £3.50 | |||
| Timothy Taylor's Landlord Ale | £5.00 | Moretti | £3.50 | |||
| Cider | £4.50 | Non-Alcoholic | £3.00 | |||
| White Claw | £3.00 | |||||
| SOFT DRINKS | SNACKS | |||||
| Coke/Lemonade/Tonic | £2.00 | Crisps/Popcorn/Biscuits | £0.50 | |||
| J2O: Apple & Raspberry; Orange & Passion fruit | £2.50 | Chocolate | £1.00 | |||
| Cordial & Water | £1.00 |

